Uttarakhand
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 1 | 1 | 2 |
Bharatiya Janata Party | 27 | 20 | 47 |
Independent | 0 | 2 | 2 |
Indian National Congress | 11 | 8 | 19 |
Total | 39 | 31 | 70 |
Uttarpradesh
Party | Won | Leading | Total |
---|---|---|---|
Apna Dal (Soneylal) | 3 | 9 | 12 |
Bahujan Samaj Party | 0 | 1 | 1 |
Bharatiya Janata Party | 77 | 173 | 250 |
Indian National Congress | 1 | 1 | 2 |
Jansatta Dal Loktantrik | 1 | 1 | 2 |
Nirbal Indian Shoshit Hamara Aam Dal | 0 | 7 | 7 |
Rashtriya Lok Dal | 2 | 6 | 8 |
Samajwadi Party | 19 | 96 | 115 |
Suheldev Bharatiya Samaj Party | 0 | 6 | 6 |
Total | 103 | 300 | 403 |
Punjab
Party | Won | Leading | Total |
---|---|---|---|
Aam Aadmi Party | 89 | 3 | 92 |
Bahujan Samaj Party | 1 | 0 | 1 |
Bharatiya Janata Party | 2 | 0 | 2 |
Independent | 1 | 0 | 1 |
Indian National Congress | 17 | 1 | 18 |
Shiromani Akali Dal | 3 | 0 | 3 |
Total | 113 | 4 | 117 |
Manipur
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 20 | 12 | 32 |
Independent | 2 | 1 | 3 |
Indian National Congress | 4 | 0 | 4 |
Janata Dal (United) | 5 | 1 | 6 |
Kuki People’s Alliance | 2 | 0 | 2 |
Naga Peoples Front | 4 | 1 | 5 |
National People’s Party | 3 | 5 | 8 |
Total | 40 | 20 | 60 |
GOA
Party | Won | Leading | Total |
---|---|---|---|
Aam Aadmi Party | 2 | 0 | 2 |
Bharatiya Janata Party | 20 | 0 | 20 |
Goa Forward Party | 1 | 0 | 1 |
Independent | 3 | 0 | 3 |
Indian National Congress | 10 | 1 | 11 |
Maharashtrawadi Gomantak | 2 | 0 | 2 |
Revolutionary Goans Party | 1 | 0 | 1 |
Total | 39 | 1 | 40 |