देहरादून। विधानसभा चुनाव 2022 की मतगणना का कार्य लगातार जारी है। मतगणना पर भारत निर्वाचन आयोग द्वारा जारी की जा रही है आधिकारिक जानकारी नीचे देख सकते हैं।
Almora Assemble
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | ASHOK KUMAR | Bahujan Samaj Party | 38 | 0 | 38 | 0.67 |
2 | KAILASH SHARMA | Bharatiya Janata Party | 2771 | 0 | 2771 | 48.82 |
3 | MANOJ TEWARI | Indian National Congress | 2260 | 0 | 2260 | 39.82 |
4 | AMIT JOSHI | Aam Aadmi Party | 126 | 0 | 126 | 2.22 |
5 | ARJUN SINGH BHAKUNI | Samajwadi Party | 21 | 0 | 21 | 0.37 |
6 | GOPAL RAM | UTTARAKHAND PARIVARTAN PARTY | 9 | 0 | 9 | 0.16 |
7 | BHANU PRAKASH JOSHI | Uttarakhand Kranti Dal | 93 | 0 | 93 | 1.64 |
8 | VINAY KIROLA | Independent | 258 | 0 | 258 | 4.55 |
9 | VINOD CHANDRA TIWARI | Independent | 60 | 0 | 60 | 1.06 |
10 | NOTA | None of the Above | 40 | 0 | 40 | 0.7 |
Total | 5676 | 0 | 5676 |
Salt Assembly
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | BHOLE SHANKAR ARYA (Advocate) | Bahujan Samaj Party | 22 | 0 | 22 | 0.52 |
2 | Mahesh Jeena | Bharatiya Janata Party | 2043 | 0 | 2043 | 47.95 |
3 | RANJEET SINGH RAWAT | Indian National Congress | 1918 | 0 | 1918 | 45.01 |
4 | JAGDISH CHANDRA | UTTARAKHAND PARIVARTAN PARTY | 24 | 0 | 24 | 0.56 |
5 | BHUPENDRA SINGH | Samajwadi Party | 10 | 0 | 10 | 0.23 |
6 | RAKESH NATH | Uttarakhand Kranti Dal | 23 | 0 | 23 | 0.54 |
7 | SURESH BISHT | Aam Aadmi Party | 85 | 0 | 85 | 1.99 |
8 | LALIT MOHAN SINGH | Independent | 57 | 0 | 57 | 1.34 |
9 | SURENDRA SINGH | Independent | 57 | 0 | 57 | 1.34 |
10 | NOTA | None of the Above | 22 | 0 | 22 | 0.52 |
Total | 4261 | 0 | 4261 |
Someshwar
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | Rajendra Lal | Indian National Congress | 3716 | 0 | 3716 | 38.84 |
2 | Rekha Arya | Bharatiya Janata Party | 5231 | 0 | 5231 | 54.67 |
3 | Kiran Arya | UTTARAKHAND PARIVARTAN PARTY | 83 | 0 | 83 | 0.87 |
4 | Dinesh Chandra | Peoples Party of India (Democratic) | 16 | 0 | 16 | 0.17 |
5 | Balwant Arya | Samajwadi Party | 17 | 0 | 17 | 0.18 |
6 | Harish Chandra | Aam Aadmi Party | 139 | 0 | 139 | 1.45 |
7 | Govind Lal | Independent | 26 | 0 | 26 | 0.27 |
8 | Madhubala | Independent | 149 | 0 | 149 | 1.56 |
9 | NOTA | None of the Above | 191 | 0 | 191 | 2 |
Total | 9568 | 0 | 9568 |
Ranikhet
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | KARAN MAHARA | Indian National Congress | 898 | 0 | 898 | 38.74 |
2 | PRAMOD NAINWAL | Bharatiya Janata Party | 1274 | 0 | 1274 | 54.96 |
3 | MANOJ KUMAR | Bahujan Samaj Party | 13 | 0 | 13 | 0.56 |
4 | TULA SINGH TARIYAL | Uttarakhand Kranti Dal | 31 | 0 | 31 | 1.34 |
5 | NANDAN SINGH BISHT | Aam Aadmi Party | 28 | 0 | 28 | 1.21 |
6 | SUNITA RIKHARI | Samajwadi Party | 7 | 0 | 7 | 0.3 |
7 | DEEPAK KARGETI | Independent | 31 | 0 | 31 | 1.34 |
8 | NOTA | None of the Above | 36 | 0 | 36 | 1.55 |
Total | 2318 | 0 | 2318 |
Jageshwar
sn | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | GOVIND SINGH KUNJWAL | Indian National Congress | 2429 | 0 | 2429 | 35.1 |
2 | NARAYAN RAM | Bahujan Samaj Party | 128 | 0 | 128 | 1.85 |
3 | MOHAN SINGH | Bharatiya Janata Party | 3736 | 0 | 3736 | 53.99 |
4 | TARADATT PANDEY | Aam Aadmi Party | 144 | 0 | 144 | 2.08 |
5 | NARAYAN RAM | UTTARAKHAND PARIVARTAN PARTY | 44 | 0 | 44 | 0.64 |
6 | MANISH SINGH NEGI | Uttarakhand Kranti Dal | 292 | 0 | 292 | 4.22 |
7 | RAMESH SANWAL | Samajwadi Party | 40 | 0 | 40 | 0.58 |
8 | NOTA | None of the Above | 107 | 0 | 107 | 1.55 |
Total | 6920 | 0 | 6920 |